
Jul 02, 2025 EOD
MPS Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532440 | NSE Symbol: | MPSLTD | P/E(TTM): | 42.34 |
ISIN Demat: | INE943D01017 | Div & Yield%: | 3.05 | EPS(TTM): | 64.31 |
Book Value(₹): | 204.88 | Market Cap(₹Cr.): | 4,658.08 | Face Value(₹): | 10.00 |
MPS Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532440 | |
NSE Symbol: | MPSLTD | |
P/E(TTM): | 42.34 | |
ISIN Demat: | INE943D01017 | |
Div & Yield%: | 3.05 | |
EPS(TTM): | 64.31 | |
Book Value(₹): | 204.88 | |
Market Cap(₹Cr.): | 4,658.08 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,724.05
|
2,745.00
|
Prev Close(₹) |
2,723.10
|
2,722.70
|
Volume |
324
|
4195
|
Today's Range(₹) |
2,730.70 - 2,694.35
|
2,745.00 - 2,683.80
|
52-Week Range(₹) |
3,071.85 - 2,694.35
|
3,079.00 - 1,754.20
|
Buy(Size) |
2,700.25 (x 1)
|
2707.0999999999999(x 2)
|
Sell(Size) |
2711.0999999999999(x 4)
|
2711.0999999999999(x 4)
|